Exchange Rates Archive
| Title | Date Published |
|---|---|
| Exchange Rates (GBP£) | 03/08/2006 |
| Exchange Rates (GBP£) | 17/07/2006 |
| Exchange Rates (GBP£) | 27/06/2006 |
| Exchange Rates (GBP£) | 24/04/2006 |
| Exchange Rates (GBP£) | 20/03/2006 |
| Exchange Rates (GBP£) | 20/02/2006 |
| Exchange Rates (GBP£) | 08/02/2006 |
| Exchange Rates (GBP£) | 22/09/2005 |
| Exchange Rates (GBP£) | 20/09/2005 |
| Exchange Rates (GBP£) | 19/09/2005 |
test 213KB
4KB



